| Description | 14k White Gold Diamond Engagement Ring 5/8 ct. tw. by Utwo |
|---|
| Item # | 0446558 |
|---|---|
| Total Diamond Weight (ctw) | 5/8 |
| Side Stone Min Color | I |
|---|---|
| Side Stone Min Clarity | SI2 |
| WHITE GOLD | 14KT |
|---|
| Shank Width (mm) | 1.5 |
|---|---|
| Shank Thickness (mm) | 1.3 |
| Finish | Polished |
| Center Stone Included (Y/N) | Y |
|---|---|
| Center Stone Shape | Round |
| Center Stone Min Weight (ctw) | .46 |
| Center Stone Weight (ctw) | 1/2 |
| Center Stone Min Color | I |
| Center Stone Min Clarity | I1 |
RECOMMENDED FOR YOU
Warranty Details
Shipping & Returns
Price & Availability











Reviews
There are no reviews yet.