| Description | 14k White Gold 5/8 ct. tw.. Engagement Ring Wedding Set From Utwo |
|---|
|
|---|
| Side Stone Min Color | I |
|---|---|
| Side Stone Min Clarity | SI2 |
| WHITE GOLD | 14KT |
|---|---|
| YELLOW GOLD | 14KT |
| WHITE GOLD | 18KT |
| YELLOW GOLD | 18KT |
| PALLADIUM | |
| PLATINUM |
| Shank Width (mm) | 2.0 |
|---|---|
| Shank Thickness (mm) | 1.0 |
| Finish | Polished |
| Center Stone Included (Y/N) | Y |
|---|---|
| Center Stone Shape | Marquise |
| Center Stone Min Weight (ctw) | .23 |
| Center Stone Weight (ctw) | 1/4 |
| Center Stone Min Color | I |
| Center Stone Min Clarity | I1 |
| Center Clarity Range | SI2-I1 |
Warranty Details
Shipping & Returns
Price & Availability
















Reviews
There are no reviews yet.