| Description | U Two 14k Yellow Gold Diamond Wedding Set 5/8 ct. tw. |
|---|
|
|---|
| Side Stone Min Color | I |
|---|---|
| Side Stone Min Clarity | SI2 |
| WHITE GOLD | 14KT |
|---|---|
| YELLOW GOLD | 14KT |
| WHITE GOLD | 18KT |
| YELLOW GOLD | 18KT |
| PLATINUM |
| Shank Width (mm) | 2.00 |
|---|---|
| Shank Thickness (mm) | 1.10 |
| Finish | Polished |
| Center Stone Included (Y/N) | Y |
|---|---|
| Center Stone Shape | Round |
| Center Stone Min Weight (ctw) | .30 |
| Center Stone Weight (ctw) | 1/3 |
| Center Stone Min Color | I |
| Center Stone Min Clarity | I1 |
| Center Clarity Range | SI2-I1 |
Warranty Details
Shipping & Returns
Price & Availability












Reviews
There are no reviews yet.