|
|---|
|
|---|
| Side Stone Min Color | H |
|---|---|
| Side Stone Min Clarity | SI2 |
| WHITE GOLD | 14KT |
|---|
| Shank Width (mm) | 2.2 |
|---|---|
| Shank Thickness (mm) | 1.5 |
| Finish | Polished |
| Center Stone Included (Y/N) | Y |
|---|---|
| Center Stone Shape | Pear Shape |
| Center brand | Eternalle Lab-Grown |
| Center Stone Min Weight (ctw) | .70 |
| Center Stone Weight (ctw) | 3/4 |
| Center Stone Min Color | G |
| Center Stone Min Clarity | VS2 |
Warranty Details
Shipping & Returns
Price & Availability











Reviews
There are no reviews yet.