| Description | 14k White Gold Blue Sapphire Diamond Engagement Ring 1/3 ct. tw. by Cherish |
|---|
|
|---|
| Side Stone Min Color | I |
|---|---|
| Side Stone Min Clarity | I2 |
| WHITE GOLD | 14KT |
|---|
| Shank Width (mm) | 2 |
|---|---|
| Shank Thickness (mm) | 1.3 |
| Finish | Polished |
| Center Stone Included (Y/N) | Y |
|---|---|
| Center Stone Shape | Round |
| Center Stone Min Weight (ctw) | .18 |
| Center Stone Weight (ctw) | 1/5 |
| Center Stone Min Color | I |
| Center Stone Min Clarity | I2 |
Warranty Details
Shipping & Returns
Price & Availability












Reviews
There are no reviews yet.