|
|---|
|
|---|
| Side Stone Min Color | I |
|---|---|
| Side Stone Min Clarity | SI1 |
| WHITE GOLD | 14KT |
|---|
| Shank Width (mm) | 2.1 |
|---|---|
| Shank Thickness (mm) | 1.5 |
| Finish | Polished |
| Center Stone Included (Y/N) | Y |
|---|---|
| Center Stone Shape | Pear Shape |
| Center brand | Eternalle Lab-Grown |
| Center Stone Min Weight (ctw) | 1.46 |
| Center Stone Weight (ctw) | 1 1/2 |
| Center Stone Min Color | I |
| Center Stone Min Clarity | SI1 |
Warranty Details
Shipping & Returns
Price & Availability










Reviews
There are no reviews yet.