| Description | U Two 14k White Gold Diamond Wedding Set 1 ct. tw. |
|---|
|
|---|
| Side Stone Min Color | I |
|---|---|
| Side Stone Min Clarity | SI2 |
| WHITE GOLD | 14KT |
|---|---|
| YELLOW GOLD | 14KT |
| WHITE GOLD | 18KT |
| YELLOW GOLD | 18KT |
| PLATINUM |
| Shank Width (mm) | 2.10 |
|---|---|
| Shank Thickness (mm) | 1.40 |
| Finish | Polished |
| Center Stone Included (Y/N) | Y |
|---|---|
| Center Stone Shape | Princess Cut |
| Center Stone Min Weight (ctw) | .46 |
| Center Stone Weight (ctw) | 1/2 |
| Center Stone Min Color | I |
| Center Stone Min Clarity | I1 |
| Center Clarity Range | SI2-I1 |
Warranty Details
Shipping & Returns
Price & Availability











Reviews
There are no reviews yet.