| Description | 14k White Gold Blue Sapphire Diamond Engagement Ring 5/8 ct. tw. by Utwo |
|---|
|
|---|
| Side Stone Min Color | H |
|---|---|
| Side Stone Min Clarity | SI2 |
| WHITE GOLD | 14KT |
|---|
| Shank Width (mm) | 2 |
|---|---|
| Shank Thickness (mm) | 2 |
| Finish | Polished |
| Center Stone Included (Y/N) | Y |
|---|---|
| Center Stone Shape | Round |
| Center Stone Min Weight (ctw) | .24 |
| Center Stone Weight (ctw) | 1/4 |
| Center Stone Min Color | H |
| Center Stone Min Clarity | SI2 |
| Center Clarity Range | SI1-SI2 |
Warranty Details
Shipping & Returns
Price & Availability











Reviews
There are no reviews yet.